The 2013 Race map and schedule will be coming soon. Below are the maps and schedule from 2012.
7:00 a.m.![]() |
Race Day Registration opens at Central Park West at 71st. Pledge contributions turned in at Pledge Pavilion Survivor Village opens |
7:30 a.m. | Sponsor Expo opens |
8:00 a.m. | Survivor Program in Survivor Village |
8:30 a.m. | Day Warm-up at Central Park West at 75th Street |
9:00 a.m. | Registration closes Runners/Walkers proceed to Start Line |
9:20 a.m. | 5K run begins for elite female runners and survivor runners only |
9:25 a.m. | 5K run begins for female and male runners |
9:30 a.m. | 5K walk begins |
10:30 a.m. | Runner Awards Ceremony begins in Bandshell Sponsor Expo Continues |
10:40 a.m. | Survivor Fashion Show in the Bandshell Sponsor Expo Continues |
11:10 a.m. | Survivor Parade from Survivor Village to Bethesda Terrace |
11:30 a.m. | Survivor Photo — Bethesda Fountain |
All pre- and post-Race events take place at or near the 72nd Street Bandshell. |
*2013 guests will be announced soon.
Overall Female (1st, 2nd, 3rd Place)
Survivor Female (1st, 2nd, 3rd Place)
Overall Male (1st, 2nd, 3rd Place)
Survivor Male (1st, 2nd, 3rd Place)
The Komen Greater NYC Race for the Cure® is not considered a competitive race. Make sure to check your time as you cross the finish line. The Race is certified by USATF (NY05015AM). No baby strollers, joggers, rollerblades, headsets or pets are permitted on the Race course.