- Goal:
- $10,000.00
- Achieved:
- $14,738.00
Team Momma!
Thank you for visiting Team Momma!
We appreciate whatever donation you are able to afford towards this
important cause. The money that Susan G. Komen raises through the Race
for the Cure goes to research funding and breast health programs that
directly impact women in need. This work is saving lives. This work
has helped to save my mom’s life for the past 15 years.
If you are able to, I encourage you to read the entire story of Team
Momma!
You can find the story of any individual participants page.
| Team Momma! - JOIN TEAM | Raised |
|---|---|
| Amanda Crain | $4,910.00 |
| Fiorella Bariani | $375.00 |
| Nicole Cappuzzo | $150.00 |
| Daniel Crain | $25.00 |
| John Crain | $275.00 |
| Amanda Di Dio | $25.00 |
| briana dolan | $85.00 |
| Morgan Gottfried | $1,395.00 |
| Kristen Jackson | $50.00 |
| Kevin Johnas | $25.00 |
| Chad koster | $50.00 |
| Glenn Koster | $25.00 |
| Andrea Koster-Crain | $2,565.00 |
| David Martin | $0.00 |
| Heather Mcaulay | $50.00 |
| Edward McQuade | $25.00 |
| Elda McQuade | $75.00 |
| Lori McQuade | $75.00 |
| Paul McQuade | $1,250.00 |
| Stephanie McQuade | $25.00 |
| Kathleen Riley | $525.00 |
| Michael Santora | $105.00 |
| Eleni Souliopoulos | $125.00 |
| Evangelia Souliopoulos | $25.00 |
| Theo Souliopoulos | $25.00 |
| vanessa taback | $150.00 |
| Daniel Tracy | $345.00 |
| matthew tracy | $85.00 |
| Jim Turley | $25.00 |
| Lisa Van Batavia | $100.00 |
| Michelle Yakob | $365.00 |
| Team Gifts | $1,408.00 |
| Denotes a Team Captain |






Full Donor List

